Usage Statistics for vps656.pairvps.com

Summary Period: September 2025
Generated 03-Oct-2025 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2025
Total Hits 12731
Total Files 5562
Total Pages 9950
Total Visits 4146
Total kB Files 30521
Total kB In 0
Total kB Out 0
Total Unique Sites 2039
Total Unique URLs 55
Total Unique User Agents 944
. Avg Max
Hits per Hour 17 823
Hits per Day 424 1955
Files per Day 185 562
Pages per Day 331 1518
Sites per Day 67 479
Visits per Day 138 516
kB Files per Day 1017 7945
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.69% 5562
Code 301 - Moved Permanently 0.62% 79
Code 400 - Bad Request 15.12% 1925
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 39.86% 5074
Code 405 - Method Not Allowed 0.13% 16
Code 408 - Request Timeout 0.13% 16
Code 500 - Internal Server Error 0.44% 56

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2997 23.54% 7538 24.70% 0 0.00% 0 0.00% /
2 20 0.16% 994 3.26% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202507.html
3 20 0.16% 985 3.23% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202506.html
4 18 0.14% 901 2.95% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202505.html
5 18 0.14% 898 2.94% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
6 18 0.14% 895 2.93% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202504.html
7 17 0.13% 842 2.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202502.html
8 17 0.13% 841 2.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202508.html
9 17 0.13% 840 2.75% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202412.html
10 16 0.13% 801 2.62% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202410.html

Top 30 of 2039 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 811 6.37% 488 8.77% 5986 19.61% 0 0.00% 0 0.00% 2 0.05% 195.178.110.108
2 472 3.71% 472 8.49% 1202 3.94% 0 0.00% 0 0.00% 462 11.14% 91.224.92.17
3 420 3.30% 264 4.75% 4680 15.33% 0 0.00% 0 0.00% 1 0.02% 216.81.248.73
4 412 3.24% 10 0.18% 159 0.52% 0 0.00% 0 0.00% 2 0.05% 185.93.89.97
5 394 3.09% 209 3.76% 5372 17.60% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
6 385 3.02% 34 0.61% 184 0.60% 0 0.00% 0 0.00% 2 0.05% 139.144.52.241
7 259 2.03% 224 4.03% 2283 7.48% 0 0.00% 0 0.00% 2 0.05% 159.89.205.6
8 157 1.23% 2 0.04% 65 0.21% 0 0.00% 0 0.00% 1 0.02% 185.177.72.179
9 125 0.98% 7 0.13% 57 0.19% 0 0.00% 0 0.00% 8 0.19% 78.153.140.203
10 120 0.94% 5 0.09% 51 0.17% 0 0.00% 0 0.00% 5 0.12% 78.153.140.224
11 114 0.90% 62 1.11% 176 0.58% 0 0.00% 0 0.00% 104 2.51% 37.60.141.156
12 92 0.72% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 2 0.05% 103.14.33.183
13 92 0.72% 0 0.00% 36 0.12% 0 0.00% 0 0.00% 2 0.05% 197.220.93.117
14 87 0.68% 29 0.52% 96 0.31% 0 0.00% 0 0.00% 87 2.10% 79.124.58.198
15 86 0.68% 40 0.72% 119 0.39% 0 0.00% 0 0.00% 83 2.00% 185.242.226.110
16 85 0.67% 85 1.53% 217 0.71% 0 0.00% 0 0.00% 84 2.03% 45.135.193.100
17 69 0.54% 54 0.97% 21 0.07% 0 0.00% 0 0.00% 3 0.07% 207.90.244.28
18 68 0.53% 3 0.05% 29 0.10% 0 0.00% 0 0.00% 3 0.07% 78.153.140.151
19 63 0.49% 51 0.92% 102 0.33% 0 0.00% 0 0.00% 3 0.07% 51.254.59.113
20 61 0.48% 61 1.10% 156 0.51% 0 0.00% 0 0.00% 61 1.47% 196.251.84.253
21 59 0.46% 9 0.16% 41 0.13% 0 0.00% 0 0.00% 44 1.06% 37.60.141.158
22 55 0.43% 54 0.97% 247 0.81% 0 0.00% 0 0.00% 1 0.02% 185.195.233.227
23 53 0.42% 27 0.49% 79 0.26% 0 0.00% 0 0.00% 53 1.28% 93.174.93.12
24 52 0.41% 35 0.63% 78 0.26% 0 0.00% 0 0.00% 36 0.87% 204.76.203.18
25 52 0.41% 51 0.92% 509 1.67% 0 0.00% 0 0.00% 1 0.02% 91.90.123.3
26 51 0.40% 51 0.92% 130 0.43% 0 0.00% 0 0.00% 51 1.23% 45.135.193.253
27 49 0.38% 0 0.00% 16 0.05% 0 0.00% 0 0.00% 1 0.02% 202.146.130.230
28 49 0.38% 16 0.29% 53 0.17% 0 0.00% 0 0.00% 9 0.22% 3.132.23.201
29 46 0.36% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.02% 103.251.93.98
30 46 0.36% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.02% 115.248.8.65

Top 10 of 2039 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 811 6.37% 488 8.77% 5986 19.61% 0 0.00% 0 0.00% 2 0.05% 195.178.110.108
2 394 3.09% 209 3.76% 5372 17.60% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
3 420 3.30% 264 4.75% 4680 15.33% 0 0.00% 0 0.00% 1 0.02% 216.81.248.73
4 259 2.03% 224 4.03% 2283 7.48% 0 0.00% 0 0.00% 2 0.05% 159.89.205.6
5 472 3.71% 472 8.49% 1202 3.94% 0 0.00% 0 0.00% 462 11.14% 91.224.92.17
6 52 0.41% 51 0.92% 509 1.67% 0 0.00% 0 0.00% 1 0.02% 91.90.123.3
7 44 0.35% 44 0.79% 330 1.08% 0 0.00% 0 0.00% 1 0.02% 109.70.100.6
8 55 0.43% 54 0.97% 247 0.81% 0 0.00% 0 0.00% 1 0.02% 185.195.233.227
9 85 0.67% 85 1.53% 217 0.71% 0 0.00% 0 0.00% 84 2.03% 45.135.193.100
10 385 3.02% 34 0.61% 184 0.60% 0 0.00% 0 0.00% 2 0.05% 139.144.52.241

Top 15 of 944 Total User Agents
# Hits User Agent
1 1615 12.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1002 7.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 771 6.06% libredtail-http
4 543 4.27% Go-http-client/1.1
5 535 4.20% l9tcpid/v1.1.0
6 526 4.13% l9explore/1.2.2
7 375 2.95% curl/7.54.0
8 368 2.89% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 202 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 183 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 158 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 150 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 130 1.02% Mozilla/5.0 zgrab/0.x
14 118 0.93% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
15 116 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8


Generated by Webalizer Version 2.23