Usage Statistics for vps656.pairvps.com

Summary Period: October 2025
Generated 03-Nov-2025 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for October 2025
Total Hits 14789
Total Files 6625
Total Pages 11218
Total Visits 3718
Total kB Files 47559
Total kB In 0
Total kB Out 0
Total Unique Sites 1489
Total Unique URLs 55
Total Unique User Agents 1354
. Avg Max
Hits per Hour 19 1140
Hits per Day 477 1453
Files per Day 213 559
Pages per Day 361 782
Sites per Day 48 145
Visits per Day 119 204
kB Files per Day 1534 6431
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.80% 6625
Code 301 - Moved Permanently 0.48% 71
Code 400 - Bad Request 7.59% 1122
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 46.40% 6862
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.15% 22
Code 500 - Internal Server Error 0.53% 79

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2481 16.78% 6338 13.33% 0 0.00% 0 0.00% /
2 34 0.23% 1702 3.58% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202504.html
3 34 0.23% 1696 3.57% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
4 34 0.23% 1682 3.54% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202508.html
5 34 0.23% 1676 3.52% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202503.html
6 32 0.22% 1585 3.33% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202505.html
7 32 0.22% 1582 3.33% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202501.html
8 32 0.22% 1581 3.32% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202412.html
9 31 0.21% 1552 3.26% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202507.html
10 30 0.20% 1494 3.14% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202411.html

Top 30 of 1489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1138 7.69% 7 0.11% 455 0.96% 0 0.00% 0 0.00% 1 0.03% 172.237.65.91
2 1072 7.25% 814 12.29% 9712 20.42% 0 0.00% 0 0.00% 40 1.08% 195.178.110.109
3 902 6.10% 651 9.83% 11718 24.64% 0 0.00% 0 0.00% 2 0.05% 195.178.110.108
4 553 3.74% 386 5.83% 5997 12.61% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
5 532 3.60% 370 5.58% 6152 12.93% 0 0.00% 0 0.00% 1 0.03% 45.148.10.174
6 362 2.45% 204 3.08% 273 0.57% 0 0.00% 0 0.00% 1 0.03% 86.38.98.14
7 313 2.12% 313 4.72% 814 1.71% 0 0.00% 0 0.00% 312 8.39% 204.76.203.219
8 288 1.95% 18 0.27% 128 0.27% 0 0.00% 0 0.00% 1 0.03% 15.204.197.62
9 227 1.53% 10 0.15% 98 0.21% 0 0.00% 0 0.00% 11 0.30% 204.76.203.30
10 207 1.40% 69 1.04% 230 0.48% 0 0.00% 0 0.00% 66 1.78% 195.178.110.15
11 206 1.39% 206 3.11% 536 1.13% 0 0.00% 0 0.00% 206 5.54% 204.76.203.212
12 195 1.32% 17 0.26% 93 0.20% 0 0.00% 0 0.00% 1 0.03% 139.144.52.241
13 162 1.10% 3 0.05% 61 0.13% 0 0.00% 0 0.00% 3 0.08% 78.153.140.151
14 150 1.01% 0 0.00% 57 0.12% 0 0.00% 0 0.00% 2 0.05% 176.65.149.218
15 150 1.01% 50 0.75% 167 0.35% 0 0.00% 0 0.00% 50 1.34% 93.123.109.214
16 143 0.97% 2 0.03% 52 0.11% 0 0.00% 0 0.00% 5 0.13% 78.153.140.224
17 127 0.86% 0 0.00% 42 0.09% 0 0.00% 0 0.00% 1 0.03% 151.80.199.17
18 127 0.86% 0 0.00% 42 0.09% 0 0.00% 0 0.00% 1 0.03% 181.219.238.4
19 127 0.86% 0 0.00% 42 0.09% 0 0.00% 0 0.00% 1 0.03% 190.93.152.242
20 96 0.65% 2 0.03% 36 0.08% 0 0.00% 0 0.00% 3 0.08% 78.153.140.123
21 94 0.64% 94 1.42% 239 0.50% 0 0.00% 0 0.00% 90 2.42% 87.120.191.93
22 85 0.57% 36 0.54% 110 0.23% 0 0.00% 0 0.00% 75 2.02% 185.242.226.110
23 85 0.57% 5 0.08% 39 0.08% 0 0.00% 0 0.00% 6 0.16% 78.153.140.203
24 84 0.57% 0 0.00% 30 0.06% 0 0.00% 0 0.00% 0 0.00% 137.74.4.31
25 84 0.57% 68 1.03% 136 0.29% 0 0.00% 0 0.00% 4 0.11% 51.254.59.113
26 80 0.54% 43 0.65% 124 0.26% 0 0.00% 0 0.00% 78 2.10% 93.174.93.12
27 79 0.53% 39 0.59% 113 0.24% 0 0.00% 0 0.00% 79 2.12% 37.60.141.156
28 77 0.52% 76 1.15% 266 0.56% 0 0.00% 0 0.00% 1 0.03% 194.110.115.3
29 75 0.51% 75 1.13% 441 0.93% 0 0.00% 0 0.00% 1 0.03% 185.213.154.175
30 68 0.46% 68 1.03% 484 1.02% 0 0.00% 0 0.00% 1 0.03% 109.70.100.71

Top 10 of 1489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 902 6.10% 651 9.83% 11718 24.64% 0 0.00% 0 0.00% 2 0.05% 195.178.110.108
2 1072 7.25% 814 12.29% 9712 20.42% 0 0.00% 0 0.00% 40 1.08% 195.178.110.109
3 532 3.60% 370 5.58% 6152 12.93% 0 0.00% 0 0.00% 1 0.03% 45.148.10.174
4 553 3.74% 386 5.83% 5997 12.61% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
5 313 2.12% 313 4.72% 814 1.71% 0 0.00% 0 0.00% 312 8.39% 204.76.203.219
6 44 0.30% 44 0.66% 664 1.40% 0 0.00% 0 0.00% 1 0.03% 185.241.208.185
7 68 0.46% 68 1.03% 628 1.32% 0 0.00% 0 0.00% 1 0.03% 185.195.233.184
8 44 0.30% 44 0.66% 625 1.31% 0 0.00% 0 0.00% 1 0.03% 192.42.116.219
9 206 1.39% 206 3.11% 536 1.13% 0 0.00% 0 0.00% 206 5.54% 204.76.203.212
10 68 0.46% 68 1.03% 484 1.02% 0 0.00% 0 0.00% 1 0.03% 109.70.100.71

Top 15 of 1354 Total User Agents
# Hits User Agent
1 3269 22.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1235 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 1198 8.10% libredtail-http
4 926 6.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 633 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 606 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 451 3.05% curl/7.54.0
8 410 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 349 2.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 194 1.31% Go-http-client/1.1
11 174 1.18% l9tcpid/v1.1.0
12 152 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 148 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 135 0.91% Mozilla/5.0 zgrab/0.x
15 123 0.83% xfa1


Generated by Webalizer Version 2.23