Usage Statistics for vps656.pairvps.com

Summary Period: August 2026
Generated 13-Aug-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2026
Total Hits 9340
Total Files 1769
Total Pages 4833
Total Visits 1492
Total kB Files 6218
Total Unique Sites 925
Total Unique URLs 24
Total Unique User Agents 229
. Avg Max
Hits per Hour 29 874
Hits per Day 718 1793
Files per Day 136 253
Pages per Day 371 642
Sites per Day 71 156
Visits per Day 114 174
kB Files per Day 478 924
Hits by Response Code
Code 200 - OK 18.94% 1769
Code 301 - Moved Permanently 0.75% 70
Code 400 - Bad Request 4.18% 390
Code 403 - Forbidden 0.15% 14
Code 404 - Not Found 75.00% 7005
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.21% 20
Code 500 - Internal Server Error 0.70% 65
Code 501 - Not Implemented 0.01% 1

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 835 8.94% 2132 34.28% /
2 23 0.25% 232 3.73% /WEBALIZER_REPORTS/asdfasd.com/
3 20 0.21% 204 3.28% /WEBALIZER_REPORTS/www/
4 22 0.24% 43 0.70% /postinfo.html
5 62 0.66% 39 0.62% /foo/
6 45 0.48% 37 0.59% /WEBALIZER_REPORTS/
7 58 0.62% 36 0.57% /baaa/
8 59 0.63% 35 0.57% /dir space/
9 54 0.58% 35 0.57% /testguyr.pairserver.com/
10 55 0.59% 35 0.56% /spaces in/

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 1070 11.46% 8 0.45% 436 7.01% 2 0.13% 163.7.12.173
2 852 9.12% 144 8.14% 515 8.28% 6 0.40% 165.154.236.229
3 466 4.99% 2 0.11% 203 3.26% 6 0.40% 80.94.95.211
4 432 4.63% 12 0.68% 210 3.38% 3 0.20% 213.209.159.154
5 410 4.39% 23 1.30% 171 2.75% 1 0.07% 136.124.34.147
6 410 4.39% 23 1.30% 171 2.75% 1 0.07% 34.34.254.182
7 329 3.52% 0 0.00% 140 2.25% 1 0.07% 213.209.159.175
8 309 3.31% 8 0.45% 138 2.23% 1 0.07% 69.164.213.157
9 307 3.29% 8 0.45% 138 2.21% 1 0.07% 69.164.207.173
10 202 2.16% 1 0.06% 82 1.31% 1 0.07% 54.237.234.26
11 184 1.97% 8 0.45% 94 1.51% 7 0.47% 45.148.10.238
12 177 1.90% 13 0.73% 99 1.59% 12 0.80% 45.148.10.125
13 123 1.32% 42 2.37% 104 1.67% 4 0.27% 45.135.194.60
14 92 0.99% 0 0.00% 39 0.63% 2 0.13% 110.35.80.116
15 92 0.99% 0 0.00% 39 0.63% 2 0.13% 209.99.185.239
16 76 0.81% 1 0.06% 29 0.47% 3 0.20% 194.180.49.37
17 72 0.77% 60 3.39% 112 1.80% 3 0.20% 46.224.68.205
18 68 0.73% 0 0.00% 27 0.43% 6 0.40% 195.128.248.33
19 52 0.56% 0 0.00% 20 0.33% 1 0.07% 172.208.158.199
20 51 0.55% 26 1.47% 77 1.24% 50 3.35% 45.198.224.26
21 50 0.54% 0 0.00% 21 0.34% 0 0.00% 45.205.1.131
22 49 0.52% 0 0.00% 21 0.34% 1 0.07% 108.165.164.23
23 49 0.52% 0 0.00% 21 0.34% 1 0.07% 167.148.33.174
24 49 0.52% 0 0.00% 21 0.34% 1 0.07% 210.211.122.97
25 49 0.52% 0 0.00% 21 0.34% 1 0.07% 43.167.166.10
26 49 0.52% 0 0.00% 21 0.34% 1 0.07% 43.167.198.92
27 49 0.52% 0 0.00% 21 0.34% 1 0.07% 45.128.220.202
28 49 0.52% 0 0.00% 21 0.34% 1 0.07% 89.167.80.137
29 47 0.50% 0 0.00% 18 0.30% 1 0.07% 134.33.70.54
30 46 0.49% 0 0.00% 20 0.31% 1 0.07% 101.47.8.187

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 852 9.12% 144 8.14% 515 8.28% 6 0.40% 165.154.236.229
2 1070 11.46% 8 0.45% 436 7.01% 2 0.13% 163.7.12.173
3 432 4.63% 12 0.68% 210 3.38% 3 0.20% 213.209.159.154
4 466 4.99% 2 0.11% 203 3.26% 6 0.40% 80.94.95.211
5 410 4.39% 23 1.30% 171 2.75% 1 0.07% 136.124.34.147
6 410 4.39% 23 1.30% 171 2.75% 1 0.07% 34.34.254.182
7 329 3.52% 0 0.00% 140 2.25% 1 0.07% 213.209.159.175
8 309 3.31% 8 0.45% 138 2.23% 1 0.07% 69.164.213.157
9 307 3.29% 8 0.45% 138 2.21% 1 0.07% 69.164.207.173
10 72 0.77% 60 3.39% 112 1.80% 3 0.20% 46.224.68.205

Top 15 of 229 Total User Agents
# Hits User Agent
1 971 10.40% libredtail-http
2 728 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 561 6.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 552 5.91% Mozilla/5.0
5 329 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; trident/7.0; slcc2; .net clr 2.0.50727; .net clr 3.5.30729; .net cl
6 304 3.25% feroxbuster/2.13.1
7 302 3.23% Mozilla/5.0 (Linux; Android 10; SM-G935AU; Build/QD1A.180327.209) AppleWebKit/537.36 (KHTML
8 299 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:121.0.0) Gecko/20100101 Firefox/121.0.0
9 219 2.34% Go-http-client/1.1
10 199 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 171 1.83% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.17) Gecko/2010011010 Mandriva/1.9.0.17-0.1mdv2009.1 (2009.1) Firefox/3.0.1
12 168 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 146 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 146 1.56% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; GT-P3113 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
15 142 1.52% Googlebot/2.1 (+http://www.google.com/bot.html)


Generated by Webalizer Version 2.23