Usage Statistics for vps656.pairvps.com

Summary Period: November 2025
Generated 03-Dec-2025 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2025
Total Hits 206546
Total Files 62072
Total Pages 157594
Total Visits 34226
Total kB Files 479900
Total kB In 0
Total kB Out 0
Total Unique Sites 9423
Total Unique URLs 112
Total Unique User Agents 12141
. Avg Max
Hits per Hour 286 1335
Hits per Day 6884 10382
Files per Day 2069 3437
Pages per Day 5253 7864
Sites per Day 314 949
Visits per Day 1140 1443
kB Files per Day 15997 38612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.05% 62072
Code 301 - Moved Permanently 4.45% 9185
Code 400 - Bad Request 8.45% 17462
Code 403 - Forbidden 0.04% 77
Code 404 - Not Found 56.31% 116306
Code 405 - Method Not Allowed 0.26% 541
Code 408 - Request Timeout 0.13% 272
Code 500 - Internal Server Error 0.30% 621
Code 501 - Not Implemented 0.00% 10

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27138 13.14% 65106 13.57% 0 0.00% 0 0.00% /
2 281 0.14% 13973 2.91% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202501.html
3 276 0.13% 13717 2.86% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202507.html
4 270 0.13% 13259 2.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202508.html
5 265 0.13% 13184 2.75% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html
6 263 0.13% 12965 2.70% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202510.html
7 263 0.13% 12953 2.70% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202501.html
8 262 0.13% 12887 2.69% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202509.html
9 259 0.13% 12761 2.66% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202508.html
10 254 0.12% 12668 2.64% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html

Top 30 of 9423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8709 4.22% 5786 9.32% 103448 21.56% 0 0.00% 0 0.00% 24 0.07% 195.178.110.199
2 4303 2.08% 2559 4.12% 44976 9.37% 0 0.00% 0 0.00% 14 0.04% 195.178.110.109
3 4292 2.08% 2895 4.66% 53571 11.16% 0 0.00% 0 0.00% 14 0.04% 45.148.10.247
4 4104 1.99% 920 1.48% 3663 0.76% 0 0.00% 0 0.00% 544 1.59% 193.142.147.209
5 3888 1.88% 2334 3.76% 40947 8.53% 0 0.00% 0 0.00% 12 0.04% 195.178.110.108
6 2979 1.44% 2 0.00% 1159 0.24% 0 0.00% 0 0.00% 3 0.01% 159.223.70.104
7 2697 1.31% 74 0.12% 1814 0.38% 0 0.00% 0 0.00% 97 0.28% 78.153.140.176
8 2578 1.25% 193 0.31% 1175 0.24% 0 0.00% 0 0.00% 18 0.05% 139.144.52.241
9 2487 1.20% 59 0.10% 1341 0.28% 0 0.00% 0 0.00% 94 0.27% 78.153.140.178
10 2371 1.15% 28 0.05% 950 0.20% 0 0.00% 0 0.00% 69 0.20% 78.153.140.177
11 2271 1.10% 1249 2.01% 1925 0.40% 0 0.00% 0 0.00% 12 0.04% 156.59.1.178
12 2241 1.08% 120 0.19% 1817 0.38% 0 0.00% 0 0.00% 130 0.38% 78.153.140.203
13 2119 1.03% 54 0.09% 1278 0.27% 0 0.00% 0 0.00% 108 0.32% 204.76.203.30
14 2057 1.00% 377 0.61% 1799 0.37% 0 0.00% 0 0.00% 216 0.63% 79.124.40.174
15 1950 0.94% 52 0.08% 1626 0.34% 0 0.00% 0 0.00% 63 0.18% 78.153.140.179
16 1946 0.94% 20 0.03% 1048 0.22% 0 0.00% 0 0.00% 52 0.15% 78.153.140.224
17 1774 0.86% 88 0.14% 2572 0.54% 0 0.00% 0 0.00% 5 0.01% 15.204.197.62
18 1771 0.86% 1416 2.28% 3346 0.70% 0 0.00% 0 0.00% 119 0.35% 204.76.203.219
19 1697 0.82% 0 0.00% 675 0.14% 0 0.00% 0 0.00% 8 0.02% 207.180.215.226
20 1579 0.76% 631 1.02% 1759 0.37% 0 0.00% 0 0.00% 923 2.70% 93.174.93.12
21 1319 0.64% 1303 2.10% 15348 3.20% 0 0.00% 0 0.00% 3 0.01% 45.148.10.115
22 1243 0.60% 994 1.60% 2347 0.49% 0 0.00% 0 0.00% 83 0.24% 204.76.203.212
23 1117 0.54% 0 0.00% 462 0.10% 0 0.00% 0 0.00% 4 0.01% 172.190.142.176
24 1043 0.50% 2 0.00% 406 0.08% 0 0.00% 0 0.00% 3 0.01% 194.146.12.38
25 1018 0.49% 64 0.10% 1053 0.22% 0 0.00% 0 0.00% 4 0.01% 195.178.110.152
26 939 0.45% 564 0.91% 1580 0.33% 0 0.00% 0 0.00% 106 0.31% 5.187.35.21
27 923 0.45% 22 0.04% 523 0.11% 0 0.00% 0 0.00% 34 0.10% 78.153.140.151
28 878 0.43% 0 0.00% 340 0.07% 0 0.00% 0 0.00% 20 0.06% 130.185.118.124
29 840 0.41% 51 0.08% 1564 0.33% 0 0.00% 0 0.00% 3 0.01% 51.81.155.128
30 837 0.41% 72 0.12% 253 0.05% 0 0.00% 0 0.00% 6 0.02% 195.178.110.160

Top 10 of 9423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8709 4.22% 5786 9.32% 103448 21.56% 0 0.00% 0 0.00% 24 0.07% 195.178.110.199
2 4292 2.08% 2895 4.66% 53571 11.16% 0 0.00% 0 0.00% 14 0.04% 45.148.10.247
3 4303 2.08% 2559 4.12% 44976 9.37% 0 0.00% 0 0.00% 14 0.04% 195.178.110.109
4 3888 1.88% 2334 3.76% 40947 8.53% 0 0.00% 0 0.00% 12 0.04% 195.178.110.108
5 1319 0.64% 1303 2.10% 15348 3.20% 0 0.00% 0 0.00% 3 0.01% 45.148.10.115
6 524 0.25% 206 0.33% 4372 0.91% 0 0.00% 0 0.00% 3 0.01% 3.212.72.254
7 4104 1.99% 920 1.48% 3663 0.76% 0 0.00% 0 0.00% 544 1.59% 193.142.147.209
8 1771 0.86% 1416 2.28% 3346 0.70% 0 0.00% 0 0.00% 119 0.35% 204.76.203.219
9 54 0.03% 54 0.09% 2572 0.54% 0 0.00% 0 0.00% 46 0.13% 114.119.132.202
10 1774 0.86% 88 0.14% 2572 0.54% 0 0.00% 0 0.00% 5 0.01% 15.204.197.62

Top 15 of 12141 Total User Agents
# Hits User Agent
1 36502 17.67% libredtail-http
2 22233 10.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 11350 5.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 5377 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 4990 2.42% curl/7.54.0
6 4660 2.26% Mozilla/5.0
7 4590 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 4528 2.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4277 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 3136 1.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 2926 1.42% Go-http-client/1.1
12 2591 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 2197 1.06% Mozilla/5.0 zgrab/0.x
14 1813 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 1473 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23