Usage Statistics for vps656.pairvps.com

Summary Period: September 2026
Generated 28-Sep-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2026
Total Hits 328423
Total Files 60618
Total Pages 172837
Total Visits 35732
Total kB Files 386822
Total Unique Sites 10604
Total Unique URLs 131
Total Unique User Agents 9384
. Avg Max
Hits per Hour 488 17191
Hits per Day 11729 26961
Files per Day 2164 3795
Pages per Day 6172 15282
Sites per Day 378 1068
Visits per Day 1276 1663
kB Files per Day 13815 23273
Hits by Response Code
Code 200 - OK 18.46% 60618
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 2.90% 9515
Code 400 - Bad Request 5.40% 17736
Code 401 - Unauthorized 0.33% 1095
Code 403 - Forbidden 1.59% 5215
Code 404 - Not Found 70.14% 230366
Code 405 - Method Not Allowed 0.05% 173
Code 408 - Request Timeout 0.74% 2422
Code 417 - Expectation Failed 0.02% 56
Code 500 - Internal Server Error 0.34% 1111
Code 501 - Not Implemented 0.04% 115

Top 10 of 131 Total URLs By kB F
# Hits kB F URL
1 27182 8.28% 67889 17.55% /
2 123 0.04% 6091 1.57% /WEBALIZER_REPORTS/asdfasd.com/usage_202607.html
3 122 0.04% 6065 1.57% /WEBALIZER_REPORTS/www/usage_202608.html
4 121 0.04% 6064 1.57% /WEBALIZER_REPORTS/www/usage_202607.html
5 122 0.04% 6008 1.55% /WEBALIZER_REPORTS/asdfasd.com/usage_202608.html
6 547 0.17% 5522 1.43% /WEBALIZER_REPORTS/asdfasd.com/
7 535 0.16% 5470 1.41% /WEBALIZER_REPORTS/www/
8 105 0.03% 5263 1.36% /WEBALIZER_REPORTS/www/usage_202604.html
9 105 0.03% 5237 1.35% /WEBALIZER_REPORTS/www/usage_202602.html
10 105 0.03% 5221 1.35% /WEBALIZER_REPORTS/www/usage_202606.html

Top 30 of 10604 Total Sites
# Hits Files kB F Visits Hostname
1 40604 12.36% 711 1.17% 18339 4.74% 24 0.07% 167.172.94.241
2 17004 5.18% 1105 1.82% 8984 2.32% 46 0.13% 139.87.112.204
3 15765 4.80% 1081 1.78% 8241 2.13% 48 0.13% 139.87.112.13
4 10725 3.27% 855 1.41% 5681 1.47% 14 0.04% 72.46.85.71
5 8052 2.45% 48 0.08% 3252 0.84% 6 0.02% 69.5.20.14
6 6072 1.85% 906 1.49% 5556 1.44% 36 0.10% 165.154.236.229
7 6013 1.83% 366 0.60% 3730 0.96% 13 0.04% 143.198.212.38
8 5887 1.79% 840 1.39% 4050 1.05% 25 0.07% 43.165.5.90
9 4637 1.41% 1 0.00% 4843 1.25% 1 0.00% 35.228.210.181
10 3814 1.16% 2814 4.64% 6748 1.74% 323 0.90% 16.5.0.236
11 2577 0.78% 72 0.12% 1492 0.39% 57 0.16% 193.32.204.199
12 2415 0.74% 444 0.73% 2250 0.58% 7 0.02% 64.34.81.199
13 2402 0.73% 2 0.00% 1277 0.33% 1 0.00% 151.243.18.111
14 1584 0.48% 48 0.08% 630 0.16% 2 0.01% 34.34.229.10
15 1462 0.45% 1104 1.82% 2967 0.77% 660 1.85% 185.218.86.25
16 1396 0.43% 52 0.09% 592 0.15% 2 0.01% 35.234.169.107
17 1382 0.42% 0 0.00% 599 0.15% 100 0.28% 195.182.16.23
18 1350 0.41% 2 0.00% 507 0.13% 1 0.00% 92.119.164.7
19 1325 0.40% 29 0.05% 513 0.13% 2 0.01% 34.96.49.216
20 1237 0.38% 24 0.04% 536 0.14% 4 0.01% 45.79.190.208
21 1234 0.38% 32 0.05% 553 0.14% 4 0.01% 66.175.208.166
22 1186 0.36% 27 0.04% 717 0.19% 23 0.06% 129.213.151.234
23 1138 0.35% 4 0.01% 429 0.11% 2 0.01% 34.24.179.232
24 1048 0.32% 2 0.00% 600 0.16% 5 0.01% 176.65.144.71
25 1047 0.32% 0 0.00% 3029 0.78% 1 0.00% 34.65.77.129
26 1028 0.31% 34 0.06% 461 0.12% 4 0.01% 45.56.103.154
27 1011 0.31% 0 0.00% 3088 0.80% 1 0.00% 35.201.234.250
28 962 0.29% 16 0.03% 1120 0.29% 6 0.02% 139.162.75.127
29 934 0.28% 48 0.08% 396 0.10% 3 0.01% 45.138.12.15
30 928 0.28% 24 0.04% 416 0.11% 3 0.01% 172.233.190.104

Top 10 of 10604 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40604 12.36% 711 1.17% 18339 4.74% 24 0.07% 167.172.94.241
2 17004 5.18% 1105 1.82% 8984 2.32% 46 0.13% 139.87.112.204
3 15765 4.80% 1081 1.78% 8241 2.13% 48 0.13% 139.87.112.13
4 3814 1.16% 2814 4.64% 6748 1.74% 323 0.90% 16.5.0.236
5 10725 3.27% 855 1.41% 5681 1.47% 14 0.04% 72.46.85.71
6 6072 1.85% 906 1.49% 5556 1.44% 36 0.10% 165.154.236.229
7 4637 1.41% 1 0.00% 4843 1.25% 1 0.00% 35.228.210.181
8 5887 1.79% 840 1.39% 4050 1.05% 25 0.07% 43.165.5.90
9 6013 1.83% 366 0.60% 3730 0.96% 13 0.04% 143.198.212.38
10 8052 2.45% 48 0.08% 3252 0.84% 6 0.02% 69.5.20.14

Top 15 of 9384 Total User Agents
# Hits User Agent
1 23529 7.16% Mozilla/5.0
2 13927 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 12819 3.90% libredtail-http
4 10919 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
5 10314 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 10007 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 7811 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
8 6980 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
9 6250 1.90% index-of-rec/1.7
10 6092 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6013 1.83% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 5678 1.73% vitesweep/1
13 5275 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.419
14 5259 1.60% CryptoHunter-Vite-2026/1.0
15 5092 1.55% curl/8.7.1


Generated by Webalizer Version 2.23